Difference between revisions of "Device configuration"
From VoiceMailTel Wiki
Adrian.dan (talk | contribs) |
|||
(27 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
<tr> | <tr> | ||
<th>Scope</th><th>Port (range)</th><th>Protocol</th><th>IP address</th></tr> | <th>Scope</th><th>Port (range)</th><th>Protocol</th><th>IP address</th></tr> | ||
− | <tr><td>SIP (signaling)</td><td align="left">5060</td><td>UDP</td><td> | + | <tr><td>SIP (signaling)</td><td align="left">5060</td><td>UDP</td><td>69.90.18.52<br>64.34.69.157</td></tr> |
− | <tr><td>RTP (media)</td><td>10000 to 30000</td><td>UDP</td><td> | + | <tr><td>RTP (media)</td><td>10000 to 30000</td><td>UDP</td><td>69.90.18.62<br>64.34.69.154<br>64.34.69.167<br>204.16.203.8</td></tr> |
</table><br> | </table><br> | ||
Line 36: | Line 36: | ||
[[Aastra_480i|480i]]<br> | [[Aastra_480i|480i]]<br> | ||
[[Aastra_480i_CT_Cordless|480i CT]]<br> | [[Aastra_480i_CT_Cordless|480i CT]]<br> | ||
− | [[Aastra_6730i]]<br> | + | [[Aastra_6730i|6730i]]<br> |
+ | [[Aastra_6731i|6731i]]<br> | ||
[[Aastra_9112i|9112i]]<br> | [[Aastra_9112i|9112i]]<br> | ||
[[Aastra_9133i|9133i]]<br> | [[Aastra_9133i|9133i]]<br> | ||
+ | [[Aastra_6863i|6863i]]<br> | ||
+ | [[Aastra_6865i|6865i]]<br> | ||
+ | [[Aastra_6867i|6867i]]<br> | ||
+ | [[Aastra_6869i|6869i]]<br> | ||
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
Line 49: | Line 54: | ||
<td valign="top"> | <td valign="top"> | ||
[[HandyTone_HT-486|HT-486]]<br> | [[HandyTone_HT-486|HT-486]]<br> | ||
+ | [[Grandstream_GXP1450|GXP1450]]<br> | ||
[[Grandstream_GXP2010|GXP2010]]<br> | [[Grandstream_GXP2010|GXP2010]]<br> | ||
[[Grandstream_GXP2020|GXP2020]]<br> | [[Grandstream_GXP2020|GXP2020]]<br> | ||
− | [[Grandstream_GXP2120| | + | [[Grandstream_GXP2120|GXP2110/2120]]<br> |
+ | [[Grandstream_GXP2130|GXP2130]]<br> | ||
+ | [[Grandstream_DP715|DP715]]<br> | ||
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
Line 63: | Line 71: | ||
[[SPA921]]<br> | [[SPA921]]<br> | ||
[[SPA941]]<br> | [[SPA941]]<br> | ||
+ | [[SPA303G]]<br> | ||
[[SPA504G]]<br> | [[SPA504G]]<br> | ||
[[SPA525G]]<br> | [[SPA525G]]<br> | ||
[[SPA2102]]<br> | [[SPA2102]]<br> | ||
− | [[SPA122]] | + | [[SPA3102]]<br> |
+ | [[SPA122]]<br> | ||
+ | [[PAP2T]] | ||
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
Line 80: | Line 91: | ||
[[320]]<br> | [[320]]<br> | ||
[[370]]<br> | [[370]]<br> | ||
+ | [[710]]<br> | ||
+ | [[821]]<br> | ||
+ | [[870]]<br> | ||
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
Line 105: | Line 119: | ||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"> | ||
− | ''' | + | [[File:Yealink.jpg]]</td> |
+ | <td valign="top"> | ||
+ | [[Yealink T22P]]<br> | ||
+ | </td> | ||
+ | <td valign="top"> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td valign="top"> | ||
+ | [[File:Vtech logo.jpg|150px]]</td> | ||
+ | <td valign="top"> | ||
+ | [[Vtech VSP715/725/726/735/736/754]]<br> | ||
+ | </td> | ||
+ | <td valign="top"> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td valign="top"> | ||
+ | '''[[File:Softphone1.jpg]] | ||
+ | '''</td> | ||
<td></td> | <td></td> | ||
<td valign="top"> | <td valign="top"> | ||
[[X-Lite]]<br> | [[X-Lite]]<br> | ||
[[Zoiper]]<br> | [[Zoiper]]<br> | ||
+ | [[Zoiper 5]]<br> | ||
+ | [[Grandstream Wave (iOS and Android Softphone)]]<br> | ||
+ | [[Zoiper Mobile (iOS and Android Softphone)]]<br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<table> | <table> |
Latest revision as of 16:03, 21 May 2020
Generic device settings
For the phones that are not ready to use auto provision feature from us please use the following generic settings:
Proxy: sip.voicemailtel.net Domain realm: sip.voicemailtel.net Outbound proxy: leave blank but if you have to have it use: sip.voicemailtel.net User name: your Voicemailtel terminal id Password: your Voicemailtel terminal password Name: your name Register port: 5060 Registration interval: 3600 seconds or 60 minutes Register with proxy: yes Make call without registration: no Receive call without registration: no
Firewall settings
To ensure your devices are working fine please ensure that the following ports are open on your firewall
Scope | Port (range) | Protocol | IP address |
---|---|---|---|
SIP (signaling) | 5060 | UDP | 69.90.18.52 64.34.69.157 |
RTP (media) | 10000 to 30000 | UDP | 69.90.18.62 64.34.69.154 64.34.69.167 204.16.203.8 |