Difference between revisions of "Compatible devices"
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://wiki.voicemailtel.com/Aastra_480i 480i]</td> |
<td>1.4.3</td> | <td>1.4.3</td> | ||
<td align="center">[[Aastra_480i|Yes]]</td> | <td align="center">[[Aastra_480i|Yes]]</td> | ||
Line 25: | Line 25: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://wiki.voicemailtel.com/Aastra_480i_CT_Cordless 480i CT]</td> |
<td>1.3.1</td> | <td>1.3.1</td> | ||
<td align="center">[[Aastra_480i_CT_Cordless|Yes]]</td> | <td align="center">[[Aastra_480i_CT_Cordless|Yes]]</td> | ||
Line 32: | Line 32: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://wiki.voicemailtel.com/Aastra_6731i 6731i]</td> |
<td>2.5.1.41</td> | <td>2.5.1.41</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 39: | Line 39: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 6753i (53i)]</td> |
<td>2.5.2.30</td> | <td>2.5.2.30</td> | ||
<td align="center">[[Yes]]</td> | <td align="center">[[Yes]]</td> | ||
Line 46: | Line 46: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 6755i (55i)]</td> |
<td>2.5.2.1010</td> | <td>2.5.2.1010</td> | ||
<td align="center">[[Yes]]</td> | <td align="center">[[Yes]]</td> | ||
Line 53: | Line 53: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 6757i (57i)]</td> |
<td>2.5.2.30</td> | <td>2.5.2.30</td> | ||
<td align="center">[[Yes]]</td> | <td align="center">[[Yes]]</td> | ||
Line 60: | Line 60: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 6757i CT (57i CT)]</td> |
<td>2.5.2.30</td> | <td>2.5.2.30</td> | ||
<td align="center">[[Yes]]</td> | <td align="center">[[Yes]]</td> | ||
Line 67: | Line 67: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 9112i]</td> |
<td>1.4.3</td> | <td>1.4.3</td> | ||
<td align="center">[[Aastra_9112i|Yes]]</td> | <td align="center">[[Aastra_9112i|Yes]]</td> | ||
Line 74: | Line 74: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 9113i]</td> |
<td>1.4.3</td> | <td>1.4.3</td> | ||
<td align="center">[[Aastra_9133i|Yes]]</td> | <td align="center">[[Aastra_9133i|Yes]]</td> | ||
Line 81: | Line 81: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 9143i]</td> |
<td>2.4.1.37</td> | <td>2.4.1.37</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 89: | Line 89: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 9480i (35i)]</td> |
<td>2.5.0.2000</td> | <td>2.5.0.2000</td> | ||
<td align="center">[[Yes]]</td> | <td align="center">[[Yes]]</td> | ||
Line 96: | Line 96: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=aastra 9480i CT (35i CT)]</td> |
<td>2.0.5.1026</td> | <td>2.0.5.1026</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 114: | Line 114: | ||
<tr> | <tr> | ||
− | <td>PAP2</td> | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones PAP2]</td> |
<td>3.1.5(LS)</td> | <td>3.1.5(LS)</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 150: | Line 150: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA841]</td> |
<td>3.1.4(a)</td> | <td>3.1.4(a)</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 157: | Line 157: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA921]</td> |
<td>4.1.10(b)</td> | <td>4.1.10(b)</td> | ||
<td align="center">[[SPA921|Yes]]</td> | <td align="center">[[SPA921|Yes]]</td> | ||
Line 178: | Line 178: | ||
<tr> | <tr> | ||
− | <td>SPA1001</td> | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA1001]</td> |
<td>3.1.8(SEc)</td> | <td>3.1.8(SEc)</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 185: | Line 185: | ||
<tr> | <tr> | ||
− | <td>SPA2002</td> | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA2002]</td> |
<td>3.1.2(a)</td> | <td>3.1.2(a)</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 192: | Line 192: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA2102]</td> |
<td>3.2.8(d)</td> | <td>3.2.8(d)</td> | ||
<td align="center">Yes</td> | <td align="center">Yes</td> | ||
Line 199: | Line 199: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA3102]</td> |
<td>3.3.6(GW)</td> | <td>3.3.6(GW)</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 206: | Line 206: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones SPA8000]</td> |
<td>6.1.3</td> | <td>6.1.3</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 213: | Line 213: | ||
<tr> | <tr> | ||
− | <td>[https:// | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones WRP400]</td> |
<td>2.00.05</td> | <td>2.00.05</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 220: | Line 220: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones WRTP54G]</td> |
<td>3.1.22</td> | <td>3.1.22</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 237: | Line 237: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/6-voip-adapters Handytone HT802]</td> |
<td></td> | <td></td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 244: | Line 244: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/6-voip-adapters Handytone HT812/814]</td> |
<td>1.0.8.33</td> | <td>1.0.8.33</td> | ||
− | <td align="center">[[ | + | <td align="center">[[HandyTone_HT812/814|Yes]]</td> |
<td>can be ht487 with some firmware version</td> | <td>can be ht487 with some firmware version</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=grandstream&lines=2 GXP1625/GRP2612]</td> |
<td>1.1.6.16</td> | <td>1.1.6.16</td> | ||
<td align="center">No</td> | <td align="center">No</td> | ||
Line 258: | Line 258: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=grandstream&lines=3,4,5,6 GXP21XX/GRP26XX]</td> |
<td>1.2.2.26</td> | <td>1.2.2.26</td> | ||
<td align="center">[[Grandstream_GXP2010|Yes]]</td> | <td align="center">[[Grandstream_GXP2010|Yes]]</td> | ||
Line 265: | Line 265: | ||
<tr> | <tr> | ||
− | <td>[ | + | <td>[https://shop.voicemailtel.com/5-voip-desk-phones?manufacturers=grandstream&lines=6,8 GXP160/GRP2616]</td> |
<td>1.1.6.46</td> | <td>1.1.6.46</td> | ||
<td align="center">No</td> | <td align="center">No</td> |
Latest revision as of 20:33, 30 June 2020
For a full list of compatible devices and new VoIP phones please visit shop.voicemailtel.com
Here you can find a list of devices that are known to work well with our service.
Note: Minimum firmware version is the version installed on devices that are currently using our service, doesn't mean that firmware with lower version will not work fine.It is highly recommended to upgrade your firmware to the latest version
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
480i | 1.4.3 | Yes | Discontinued |
480i CT | 1.3.1 | Yes | Discontinued |
6731i | 2.5.1.41 | No | |
6753i (53i) | 2.5.2.30 | Yes | |
6755i (55i) | 2.5.2.1010 | Yes | |
6757i (57i) | 2.5.2.30 | Yes | |
6757i CT (57i CT) | 2.5.2.30 | Yes | |
9112i | 1.4.3 | Yes | Discontinued |
9113i | 1.4.3 | Yes | Discontinued |
9143i | 2.4.1.37 | No | |
9480i (35i) | 2.5.0.2000 | Yes | |
9480i CT (35i CT) | 2.0.5.1026 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
PAP2 | 3.1.5(LS) | No | |
PAP2T | 3.1.15(LS) | No | |
RT31P2 | 3.1.7(LIa) | No | |
SPA504G | 7.4.7 | Yes | |
SPA525G | 7.4.3 | Yes | |
SPA841 | 3.1.4(a) | No | |
SPA921 | 4.1.10(b) | Yes | |
SPA941 | 4.1.8 | Yes | |
SPA942 | 5.1.15(a) | Yes | |
SPA1001 | 3.1.8(SEc) | No | |
SPA2002 | 3.1.2(a) | No | |
SPA2102 | 3.2.8(d) | Yes | |
SPA3102 | 3.3.6(GW) | No | |
SPA8000 | 6.1.3 | No | |
WRP400 | 2.00.05 | No | |
WRTP54G | 3.1.22 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
Handytone HT802 | No | ||
Handytone HT812/814 | 1.0.8.33 | Yes | can be ht487 with some firmware version |
GXP1625/GRP2612 | 1.1.6.16 | No | |
GXP21XX/GRP26XX | 1.2.2.26 | Yes | |
GXP160/GRP2616 | 1.1.6.46 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
SoundPoint IP 320/330 | 3.0.4.0061 | Yes | Discontinued |
SoundPoint IP 335 | 3.2.3.1734 | Yes | |
SoundPoint IP 450 | 3.2.3.1734 | Yes | |
SoundPoint IP 550 | 3.0.4.0061 | Yes | |
SoundPoint IP 650 | 3.0.0.0258 | Yes | |
SoundStation IP 5000 | 3.2.3.1734 | Yes | |
SoundStation IP 7000 | 3.2.3.1734 | Yes |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
SIP-T10 | n/a | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
300 | 6.5.20 | Yes | |
320 | 6.5.4 | Yes | autoprovision supported for firmware version 7.x |
360 | 6.5.17 | No | Discontinued |
370 | 7.3.30 | Yes |
Routers compatibility
Not all NAT firewall/routers can handle voice traffic properly. Symptoms of this include inability to receive calls inbound, dropped calls and no one being able to hear caller when placing an outbound call. Most firewall/router devices have firmware upgrades available to deal with SIP properly, so its always good measure to upgrade to the latest stable firmware.
Note: Many older devices have no updated firmware and may need to be replaced.
- AOpen Broadband Routers Work fine.
- Cisco PIX 501 - 525 Version 6.3 firmware and greater works with or without SIP handling enabled.
- Cisco IOS with SIP CBAC disabled
- D-Link DI-604 and friends have some problems with early NAT timeouts, causing temporary failures.
- Linksys WRT54G Hardware version 5 requires new firmware immediately after being removed from its box.Version 4 and older are fine.
- Linksys WRT54C All versions appear to work fine.
- Linksys WRT54GS (non SRX model) All versions appear to work fine.
- Linksys SRX gear (all models thus far) cause registration problems with Sipura/PAP2 devices. NAT keep alive fails which results in loss of inbound calling.
- Linux IPTables Works fine, sometimes needs higher UDP timeout setting, but not normally
- OpenBSD software firewalls (FreeBSD works fine, OpenBSD loses NAT sessions)
- SPA-2100/SPA-2102 as a router by itself works fine (with other VoIP behind it)
- TP-LINK TL-WR641G and TL-WR642G works fine.
- Windows 2000/2003/XP Firewall/NAT- Not a good thing, introduces extreme jitter into the stream, but works