Difference between revisions of "Device configuration"
From VoiceMailTel Wiki
Line 24: | Line 24: | ||
[[File:Aastra logo.JPG]]</td> | [[File:Aastra logo.JPG]]</td> | ||
<td valign="top"> | <td valign="top"> | ||
− | 480i<br> | + | [[Aastra_480i|480i]]<br> |
− | 480i CT<br> | + | [[Aastra_480i_CT_Cordless|480i CT]]<br> |
− | + | [[Aastra_6753i|6753i (53i)]]<br> | |
− | + | [[Aastra_6755i|6755i (55i)]]<br> | |
− | 6753i (53i)<br> | + | [[Aastra_6757i|6757i (57i)]]<br> |
− | 6755i (55i)<br> | + | [[Aastra_6757i_CT|6757i CT (57i CT)]]<br> |
− | 6757i (57i)<br> | + | [[Aastra_9112i|9112i]]<br> |
− | 6757i CT (57i CT)<br> | + | [[Aastra_9133i|9133i]]<br> |
− | 9480i (35i)<br> | + | [[Aastra_9480i|9480i (35i)]]<br> |
− | 9480i CT (35i CT)<br> | + | [[Aastra_9480i_CT|9480i CT (35i CT)]]<br> |
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
− | 6731i<br> | + | [[Aastra_6731i|6731i]]<br> |
− | 9143i | + | [[Aastra_9143i|9143i]]<br> |
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 44: | Line 43: | ||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"> | ||
− | Grandstream</td> | + | [[File:Grandstream logo.jpg]]</td> |
<td valign="top"> | <td valign="top"> | ||
− | HT-486<br> | + | [[HandyTone_HT-486|HT-486]]<br> |
− | GXP2010<br> | + | [[Grandstream_GXP2010|GXP2010]]<br> |
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
− | HT-286<br> | + | [[HandyTone_HT-286|HT-286]]<br> |
− | HT-502<br> | + | [[HandyTone_HT-502|HT-502]]<br> |
− | GXP2000<br> | + | [[Grandstream_GXP2000|GXP2000]]<br> |
− | GXV3000<br> | + | [[Grandstream_GXV3000|GXV3000]]<br> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 59: | Line 58: | ||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"> | ||
− | Cisco | + | [[File:Cisco-logo.gif]]<br>[[File:Linksys logo.jpg]]<br>[[File:Sipura logo.gif]]</td> |
<td valign="top"> | <td valign="top"> | ||
− | SPA941<br> | + | [[SPA941]]<br> |
− | SPA942<br> | + | [[SPA942]]<br> |
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
− | + | [[PAP2]]<br> | |
− | + | [[PAP2T]]<br> | |
− | + | [[RT31P2]]<br> | |
− | + | [[SPA841]]<br> | |
− | + | [[SPA1001]]<br> | |
− | + | [[SPA2000]]<br> | |
− | + | [[SPA2002]]<br> | |
− | + | [[SPA2100]]<br> | |
− | + | [[SPA2102]]<br> | |
− | + | [[SPA3000]]<br> | |
− | + | [[SPA3102]]<br> | |
− | + | [[SPA8000]]<br> | |
− | + | [[SPA9000]]<br> | |
− | + | [[WIP300]]<br> | |
− | + | [[WIP330]]<br> | |
− | + | [[WRT54GP2]]<br> | |
− | + | [[WRTP54G]]<br> | |
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 88: | Line 86: | ||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"> | ||
− | Snom</td> | + | [[File:Snom logo.JPG]]</td> |
<td valign="top"> | <td valign="top"> | ||
− | 320<br> | + | [[320]]<br> |
− | 370<br> | + | [[370]]<br> |
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
− | 300<br> | + | [[300]]<br> |
− | 360<br> | + | [[360]]<br> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 101: | Line 99: | ||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"> | ||
− | Polycom</td> | + | [[File:Polycom logo.jpg]]</td> |
<td valign="top"> | <td valign="top"> | ||
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
− | SoundPoint IP 320<br> | + | [[SoundPoint IP 320]]<br> |
− | SoundPoint IP 550<br> | + | [[SoundPoint IP 550]]<br> |
− | SoundPoint IP 650<br> | + | [[SoundPoint IP 650]]<br> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 113: | Line 111: | ||
<tr> | <tr> | ||
<td valign="top"> | <td valign="top"> | ||
− | Soft phones | + | '''Soft phones'''</td> |
<td></td> | <td></td> | ||
<td valign="top"> | <td valign="top"> | ||
− | X-Lite<br> | + | [[X-Lite]]<br> |
− | Bria<br> | + | [[Bria]]<br> |
− | EyeBeam<br> | + | [[EyeBeam]]<br> |
− | Zoiper<br> | + | [[Zoiper]]<br> |
</td> | </td> | ||
</tr> | </tr> | ||
<table> | <table> |
Revision as of 12:33, 26 July 2010
For the phones that are not ready to use auto provision feature from us please use the following generic settings:
Proxy: sip.voicemailtel.com Domain realm: sip.voicemailtel.com Outbound proxy: leave blank but if you have to have it use: sip.voicemailtel.com User name: your Voicemailtel terminal id Password: your Voicemailtel terminal password Name: your name Register port: 5060 Registration interval: 3600 seconds or 60 minutes Register with proxy: yes Make call without registration: no Receive call without registration: no
Configuration details
Provider | Auto provision | Manual configuration |
---|---|---|
480i |
||
|
PAP2 |
|
Soft phones |