Difference between revisions of "Compatible devices"
Line 1: | Line 1: | ||
− | |||
Here you can find a list of devices that are know to work well with our service.<br> | Here you can find a list of devices that are know to work well with our service.<br> | ||
'''Note:''' Minimum firmware version is the version installed on devices that are currently using our service, doesn't mean that firmware with lower version will not work fine. Anyway, is recommended to upgrade your firmware to the latest version<br> | '''Note:''' Minimum firmware version is the version installed on devices that are currently using our service, doesn't mean that firmware with lower version will not work fine. Anyway, is recommended to upgrade your firmware to the latest version<br> | ||
Line 17: | Line 16: | ||
− | [[File:Aastra logo.JPG]] | + | [[File:Aastra logo.JPG]] [[File:Grandstream logo.jpg]] [[File:Cisco-logo.gif]] [[File:Linksys logo.jpg]]<br> [[File:Sipura logo.gif]] [[File:Snom logo.JPG]] [[File:Polycom logo.jpg]] [[File:Yealink logo.jpg]]<br> |
+ | == Voip Phones == | ||
<table border="1" cellspacing="0" cellpadding="3" width="75%"> | <table border="1" cellspacing="0" cellpadding="3" width="75%"> | ||
<tr> | <tr> | ||
Line 113: | Line 113: | ||
</table> | </table> | ||
− | + | ||
<table border="1" cellspacing="0" cellpadding="3" width="75%"> | <table border="1" cellspacing="0" cellpadding="3" width="75%"> | ||
Line 230: | Line 230: | ||
</table> | </table> | ||
− | + | ||
<table border="1" cellspacing="0" cellpadding="3" width="75%"> | <table border="1" cellspacing="0" cellpadding="3" width="75%"> | ||
Line 275: | Line 275: | ||
</table> | </table> | ||
− | + | ||
<table border="1" cellspacing="0" cellpadding="3" width="75%"> | <table border="1" cellspacing="0" cellpadding="3" width="75%"> | ||
Line 307: | Line 307: | ||
</table> | </table> | ||
− | + | ||
<table border="1" cellspacing="0" cellpadding="3" width="75%"> | <table border="1" cellspacing="0" cellpadding="3" width="75%"> | ||
Line 325: | Line 325: | ||
</table> | </table> | ||
− | + | ||
<table border="1" cellspacing="0" cellpadding="3" width="75%"> | <table border="1" cellspacing="0" cellpadding="3" width="75%"> | ||
Line 363: | Line 363: | ||
</tr> | </tr> | ||
<table><br> | <table><br> | ||
+ | |||
+ | == Adapters == | ||
+ | |||
== Routers compatibility == | == Routers compatibility == |
Revision as of 11:28, 26 July 2010
Here you can find a list of devices that are know to work well with our service.
Note: Minimum firmware version is the version installed on devices that are currently using our service, doesn't mean that firmware with lower version will not work fine. Anyway, is recommended to upgrade your firmware to the latest version
For the phones that are not supported to use auto provision feature from us please use the following general settings:
Proxy: sip.voicemailtel.com Domain realm: sip.voicemailtel.com Outbound proxy: leave blank but if you have to have it use: sip.voicemailtel.com User name: your Voicemailtel terminal id Password: your Voicemailtel terminal password Name: your name Register port: 5060 Registration interval: 3600 seconds or 60 minutes Register with proxy: yes Make call without registration: no Receive call without registration: no
Voip Phones
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
480i | 1.4.3 | Yes | Discontinued |
480i CT | 1.3.1 | Yes | Discontinued |
6731i | 2.5.1.41 | No | |
6753i (53i) | 2.5.2.30 | Yes | |
6755i (55i) | 2.5.2.1010 | Yes | |
6757i (57i) | 2.5.2.30 | Yes | |
6757i CT (57i CT) | 2.5.2.30 | Yes | |
9112i | 1.4.3 | Yes | Discontinued |
9113i | 1.4.3 | Yes | Discontinued |
9143i | 2.4.1.37 | No | |
9480i (35i) | 2.5.0.2000 | Yes | |
9480i CT (35i CT) | 2.0.5.1026 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
PAP2 | 3.1.5(LS) | No | |
PAP2T | 3.1.15(LS) | No | |
RT31P2 | 3.1.7(LIa) | No | |
SPA525G | 7.4.3 | No | |
SPA841 | 3.1.4(a) | No | |
SPA921 | 4.1.10(b) | Yes | |
SPA941 | 4.1.8 | Yes | |
SPA942 | 5.1.15(a) | Yes | |
SPA1001 | 3.1.8(SEc) | No | |
SPA2002 | 3.1.2(a) | No | |
SPA2102 | 3.2.8(d) | No | |
SPA3102 | 3.3.6(GW) | No | |
SPA8000 | 6.1.3 | No | |
WRP400 | 2.00.05 | No | |
WRTP54G | 3.1.22 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
Handytone HT286 | No | ||
Handytone HT486 | 1.0.8.33 | Yes | can be ht487 with some firmware version |
GXP2000 | 1.1.6.16 | No | |
GXP2010 | 1.2.2.26 | Yes | |
GXP2020 | 1.1.6.46 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
SoundPoint IP 320 | 3.0.4.0061 | No | Discontinued |
SoundPoint IP 550 | 3.0.4.0061 | No | |
SoundPoint IP 650 | 3.0.0.0258 | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
SIP-T10 | n/a | No |
Model | Min. Firmware/ver | Auto provision | Notes |
---|---|---|---|
300 | 6.5.20 | No | |
320 | 6.5.4 | Yes | autoprovision supported for firmware version 7.x |
360 | 6.5.17 | No | Discontinued |
370 | 7.3.30 | No |
Adapters
Routers compatibility
Not all NAT firewall/routers can handle voice traffic properly. Symptoms of this include inability to receive calls inbound, dropped calls and no one being able to hear caller when placing an outbound call. Most firewall/router devices have firmware upgrades available to deal with SIP properly, so its always good measure to upgrade to the latest stable firmware.
Note: Many older devices have no updated firmware and may need to be replaced.
- AOpen Broadband Routers Work fine.
- Cisco PIX 501 - 525 Version 6.3 firmware and greater works with or without SIP handling enabled.
- Cisco IOS with SIP CBAC disabled
- D-Link DI-604 and friends have some problems with early NAT timeouts, causing temporary failures.
- Linksys WRT54G Hardware version 5 requires new firmware immediately after being removed from its box.Version 4 and older are fine.
- Linksys WRT54C All versions appear to work fine.
- Linksys WRT54GS (non SRX model) All versions appear to work fine.
- Linksys SRX gear (all models thus far) cause registration problems with Sipura/PAP2 devices. NAT keep alive fails which results in loss of inbound calling.
- Linux IPTables Works fine, sometimes needs higher UDP timeout setting, but not normally
- OpenBSD software firewalls (FreeBSD works fine, OpenBSD loses NAT sessions)
- SPA-2100/SPA-2102 as a router by itself works fine (with other VoIP behind it)
- TP-LINK TL-WR641G and TL-WR642G works fine.
- Windows 2000/2003/XP Firewall/NAT- Not a good thing, introduces extreme jitter into the stream, but works